Categories
Beer

J D Wetherspoon April 2010 Beer Festival Beer List

Latest List for their March 2011 festival is here. The beer list has been published for the latest festival Oct/Nov 2010 Spoons Beer festival. Spoons have announced the beers they will be having at their latest Beer Festival. Its begins 7th April 2010 and finishes on the 25th April 2010 1. DALESIDE SPRING FRENZY 3.4% […]

Latest List for their March 2011 festival is here.

The beer list has been published for the latest festival Oct/Nov 2010 Spoons Beer festival.

Spoons have announced the beers they will be having at their latest Beer Festival.

Its begins 7th April 2010 and finishes on the 25th April 2010

1. DALESIDE SPRING FRENZY 3.4% ABV | Daleside Brewery, North Yorkshire. Est. 1992
2. EVERARDS FLOURISH 3.5% ABV | Everards Brewery, Leicestershire. Est. 1849
3. FREMLINS BITTER 3.5% ABV | Shepherd Neame Brewery, Kent. Est. 1698
4. BATEMANS WAYNFLETE HEDGEROWS 3.7% ABV | Batemans Brewery, Lincolnshire. Est. 1874
5. JENNINGS STICKLE PIKE 3.8% ABV | Jennings Brewery, Cumbria. Est. 1828
6. OTTER MILD 3.8% ABV | Otter Brewery, Devon. Est. 1990
7. THREE B’s OATMEAL STOUT 3.8% ABV | Three B’s Brewery, Lancashire. Est. 1999
8. ALLGATES BRIGANTIA 4.0% ABV | Allgates Brewery, Lancashire. Est. 2006
9. MORRELL’S OXFORD BLUE 4.0% ABV | Banks’s Brewery, West Midlands. Est. 1890
10. PHOENIX BLACK SHADOW 4.0% ABV | Phoenix Brewery, Manchester. Est. 1982
11. ROBINSONS YOUNG TOM 4.0% ABV | Robinsons Brewery, Cheshire. Est. 1838
12. BREWDOG TRASHY BLONDE 4.1% ABV | BrewDog Brewery, Aberdeenshire. Est. 2007
13. HYDES OVER A BARREL 4.1% ABV | Hydes Brewery, Manchester. Est. 1863
14. CAIRNGORM CULLODEN 1746 4.2% ABV | Cairngorm Brewery, Highlands. Est. 1997
15. GOOSE ISLAND HONKER’S ALE 4.2% ABV | Goose Island Brewery, Chicago, USA. Est. 1988
16. HOLDEN’S BURTON RUNNER4.2% ABV | Holden’s Brewery, West Midlands. Est. 1915
17. NETHERGATE RED POLL 4.2% ABV | Nethergate Brewery, Essex. Est. 1986
18. THEAKSTON GROUSE BEATER 4.2% ABV | Theakston Brewery, North Yorkshire. Est. 1827
19. WELTONS HAWTHORN 4.2% ABV | Weltons Brewery, West Sussex. Est. 1995
20. BUTCOMBE BLOND 4.3% ABV | Butcombe Brewery, Somerset. Est. 1978
21. HOOK NORTON EARLY MIST 4.3% ABV | Hook Norton Brewery, Oxfordshire. Est. 1850
22. THWAITES SUMMAT SPECIAL 4.3% ABV | Thwaites Brewery, Lancashire. Est. 1807
23. WOODEN HAND CORNISH BUCCANEER 4.3% ABV | Wooden Hand Brewery, Cornwall. Est. 2004
24. ATLAS WAYFARER 4.4% ABV | Atlas Brewery, Argyll. Est. 2002
25. BEARTOWN PEACH MELBEAR 4.4% ABV | Beartown Brewery, Cheshire. Est. 1994
26. BRAINS HONEST ALE 4.5% ABV | Brains Brewery, Cardiff. Est. 1882
27. DAVENPORTS BEER HUNTER 4.5% ABV | Highgate Brewery, West Midlands. Est. 1899
28. ELGOOD’S HAWKWIND 4.5% ABV | Elgood’s Brewery, Cambridgeshire. Est. 1878
29. MAULDONS THOMAS’ TIPPLE 4.5% ABV | Mauldons Brewery, Suffolk. Est. 1982
30. RHYMNEY BITTER 4.5% ABV | Rhymney Brewery, Merthyr Tydfil. Est. 2004
31. SPRINGHEAD SPRING CHICKEN 4.5% ABV | Springhead Brewery, Nottinghamshire. Est. 1990
32. TRIPLE FFF ROCK LOBSTER 4.5% ABV | Triple FFF Brewery, Hampshire. Est. 1997
33. ZULULAND ZULU BLONDE | 4.5% ABV | Zululand Brewery, Eshowe, South Africa. Est. 1997
34. ROOSTERS PATRIOT 4.7% ABV | Rooster’s Brewery, North Yorkshire. Est. 1993
35. WADWORTH FARMERS GLORY 4.7% ABV | Wadworth Brewery, Wiltshire. Est. 1885
36. HEROLD BLACK CHALICE 4.8% ABV | Pivovar Herold Breznice, Czech Republic. Est. 1506
37. MOORHOUSE’S AMBER RAMBLER 4.8% ABV | Moorhouse’s Brewery, Lancashire. Est. 1865
38. OAKHAM ROLLERCOASTER 4.8% ABV | Oakham Brewery, Cambridgeshire. Est. 1993
39. SALTAIRE BULLDOG BROWN ALE 4.8% ABV | Saltaire Brewery, West Yorkshire. Est. 2006
40. SHARP’S GENTLE JANE 4.8% ABV | Sharp’s Brewery, Cornwall. Est. 1994
41. HAWKSHEAD LAKELAND LAGER 5.0% ABV | Hawkshead Brewery, Cumbria. Est. 2002
42. MAUI COCONUT PORTER 5.0% ABV | Maui Brewery, Hawaii. Est. 2005
43. OKELLS ALT 5.0% ABV | Okells Brewery, Isle of Man. Est. 1850
44. TITANIC TOMAHAWK 5.0% ABV | Titanic Brewery, Staffordshire. Est. 1985
45. ST PETER’S OLD STYLE PORTER 5.1% ABV | St Peter’s Brewery, Suffolk. Est. 1996
46. CALEDONIAN OLD SEADOG IPA 5.2% ABV | Caledonian Brewery, Edinburgh. Est. 1869
47. KELHAM ISLAND NIGHT RIDER 5.2% ABV | Kelham Island Brewery, South Yorkshire. Est. 1990
48. GREENE KING SUFFOLK SPRINGER 5.5% ABV | Greene King Brewery, Suffolk. Est. 1799
49. VAL-DIEU ABBAYE BLONDE 5.5% ABV | Val-Dieu Brewery, Belgium. Est. 1997
50. BUDELSE CAPUCIJN 6.0% ABV | Budelse Brouwerij, Netherlands. Est. 1870

FESTIVAL CIDER
51. Old Rascal Traditional Somerset Cider 4.9% ABV | Thatchers Cider Company, Somerset. Est. 1904

Some great ones on there I hope we get a lot of them down Cardiff.. Wadworth Farmers Glory is one I missed when I was in devizes recently and the ST PETER’S OLD STYLE PORTER oh and OKELLS ALT

… any ones you looking forward to drinkers?

more info or on Facebook

This really does promise to be our biggest and best real-ale festival ever.

Four international brewers, of world renown, are flying over to brew four beers right here in the UK – exclusively for you to enjoy during the festival.

Of the 50 ales on offer, 14 are exclusive to the festival and 21 are new beers – either for the festival or first brewed in 2010.